Ribbed Overalls Dungarees
Ribbed Overalls Dungarees
Regular price
$15.49
Regular price
$34.99
Sale price
$15.49
Unit price
/
per
Free Shipping Worldwide & Arrival Time
Free Shipping Worldwide & Arrival Time
We offer Free Shipping Worldwide to your address. We have distributors all around the World.
Your product will arrive in an average of 2 to 4 weeks.
15-Day Return
15-Day Return
If you aren’t 100% satisfied after 15 days, you can return or exchange it.
Your last day to return this item is officially calculated from the date you receive your product.
Safe Purchase
Safe Purchase
Our website has the main security systems to protect all your data:
● Encryption (SSL) - Website Certificate;
● Protection against information theft and card cloning;
Through them, we can guarantee that all your personal data is safe.
Model: Ribbed Overalls Dungarees Bodysuit baby Girl newborn
Fabric: Cotton/Polyester
Suggestion: Girls / any occasion
Age: 0-24 Months
Size(cm)
60 Bust: 40 Tops Length: 30 Pants Length: 20 Age: 0-3 Months
70 Bust: 42 Tops Length: 31 Pants Length: 21 Age: 3-6 Months
80 Bust: 44 Tops Length: 32 Pants Length: 22 Age: 6-12 Months
90 Bust: 46 Tops Length: 33 Pants Length: 23 Age: 12-18 Months
100 Bust: 48 Tops Length: 34 Pants Length: 24 Age: 18-24 Months
Size(inch)
90 Bust: 15.75 Tops Length: 11.81 Pants Length: 7.87 Age: 0-3 Months
100 Bust: 16.54 Tops Length: 12.20 Pants Length: 8.27 Age: 3-6 Months
110 Bust: 17.32 Tops Length: 12.60 Pants Length: 8.66 Age: 6-12 Months
120 Bust: 18.11 Tops Length: 12.99 Pants Length: 9.06 Age: 12-18 Months
130 Bust: 18.90 Tops Length: 13.39 Pants Length: 9.45 Age: 18-24 Months
Friendly Tips:
1. Please kindly allow 2-3% differences according to manual measurement.
2. Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)
60 Bust: 40 Tops Length: 30 Pants Length: 20 Age: 0-3 Months
70 Bust: 42 Tops Length: 31 Pants Length: 21 Age: 3-6 Months
80 Bust: 44 Tops Length: 32 Pants Length: 22 Age: 6-12 Months
90 Bust: 46 Tops Length: 33 Pants Length: 23 Age: 12-18 Months
100 Bust: 48 Tops Length: 34 Pants Length: 24 Age: 18-24 Months
Size(inch)
90 Bust: 15.75 Tops Length: 11.81 Pants Length: 7.87 Age: 0-3 Months
100 Bust: 16.54 Tops Length: 12.20 Pants Length: 8.27 Age: 3-6 Months
110 Bust: 17.32 Tops Length: 12.60 Pants Length: 8.66 Age: 6-12 Months
120 Bust: 18.11 Tops Length: 12.99 Pants Length: 9.06 Age: 12-18 Months
130 Bust: 18.90 Tops Length: 13.39 Pants Length: 9.45 Age: 18-24 Months
Friendly Tips:
1. Please kindly allow 2-3% differences according to manual measurement.
2. Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)